Feed Manufacturing Cost
Pellet feed production cost (INR)
Total Cost = Raw Material Cost+ Processing Cost+ Packing Cost+ Overhead Cost
Raw material costRaw Material | Percentage | Market price(Approx) | Effective price(INR ) |
---|
MAIZE | 60-65 % | 14 Rs/ Kg | 9.1 |
SOYA | 25-30% | 70 Rs/ Kg | 21 |
DCP | 1-2 % | 35 Rs/ Kg | 0.7 |
LIMESTONE POWDER | 1% | 1.2 Rs/ Kg | 0.012 |
MUSTARD | 1% | 57 Rs/ Kg | 0.57 |
MBM | 1-2 % | 28 Rs/ Kg | 0.56 |
MEDICINES(PREMIX ADDITIVES) +Oil | 2-4 % + 2-4 % | 200 Rs/ Kg | 5 |
| | | |
| | TOTAL COST | 36.94 Rs/ Kg. |
Raw material cost: Approx . 37 Rs / Kg.Processing cost
Boiler fuel | 40 kg/ ton | ~ 200 Rs/ Ton |
---|
ElectricityFeed Mill | Approx. 25 units/ ton | ~ 200 Rs/ Ton |
---|
Electricity fixed charges + 8 units per ton for utilities like boiler , silos, office , submersible etc. | | ~ 80 RS /Ton |
---|
Labour | | 180-200 Rs/ Ton |
---|
Overhead charges+ depreciation + maintainance + consumable parts + Feed mill staff | | ~ 150-200 Rs/ Ton |
---|
Bank interest @ approx. 3 crore loan @ 1 % monthly @ 4000 MT monthly feed calculation | | ~ 80 Rs /Ton |
| Total processing cost | Approx.900-950Rs/Ton |
Total processing cost: 0.95Rs/KgPacking Cost
Bag cost: 15-20 Rs. (PT High Quality Bag)
Packing Cost per Kg : 0.5 Rs/ Kg
Total Cost Of Production = Raw Material Cost + Processing Cost + Packing Cost
Total Cost Of Production= Rs. 37 + Rs. 1 + Rs. 0.5 = Rs. 38.5
Selling Price= Rs . 50- 20-22 % Discount ( Dealer ) = Rs. 41
Profit = Selling Price - Cost Of Production = 41.0 – 38.5 = Rs. 2.5 / Kg( Inr ) ( Approximate )
The above calculation is for starter feed &is based on data collected from our existing customers and internet sources ( as per Indian Standards ) . The actual results may vary from the details mentioned above.
Get Quote Now
We are here for you. Please feel free to ask anything?